New ListingCelebrated for its tranquil hillside setting and generous layouts, 1015 Wilder presents a rarely available 2-bedroom, 2-bath penthouse showcasing sweeping city, ocean, and mountain vistas. The home features 1,232 sq.ft. of comfortable living space that transitions seamlessly onto an expansive 213 sq.ft. lanai designed for effortless indoor/outdoor living. With only three residences per floor, an immediate sense of privacy greets you at the entry, opening to an intelligent split layout where bedrooms and bathrooms sit on opposite sides of the central living area for optimal privacy. Additional features include a split AC system servicing the living room and both bedrooms, newly installed flooring in the living room and second bedroom completing a carpet-free interior, custom built-in lacquer cabinetry in the kitchen and dining room with an integrated wine cellar, a brand-new refrigerator, a washlet, and refreshed interior paint. Two covered parking stalls and assigned storage add essential convenience to this turnkey, move-in-ready hillside retreat, ready for you to make yourself at home.
| MLS # | 202621908 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 1015 Wilder |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 4 |
| Listing Provided By | Sachi HI Pacific Century Prop. | Sachi Braden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,232 |
| Zoning | 12 - A-2 Medium Density Apartme |
| Property View | City, Mountains, Ocean, Sunset, Sunr |
| Construction Materials | Concrete |
|---|
| Inclusions | AC Split, Auto Garage Door Opener, Blinds, Cable TV, Disposal, Dryer, Microwave Hood, Range/Oven, Refrigerator, Smoke Detector, Washer, Water Heater, Wine Refrigerator |
|---|
| Community Features | Barbecue, Deck Porch, Patio, Pool, Putting Green, Recreation Area, Storage Facilities, Trash Chute |
|---|---|
| Security Features | Closed Circuit Cameras, Elevator Secured, Fire Sprinkler System, Security Guard |
| Property | 2772 |
|---|
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $829,000 low | high Med: $425,000 sqft: 1,232 low | high Med: 801 $ / sqft: $673 low | high Med: $531 On site: 4 low | high Med: 105 | |
| State | HI |
|---|---|
| County | Oahu |
| City | Honolulu |
| Zip Code | 96822 |
| Area | Oahu |
| Community Name | PUNCHBOWL AREA |
| School District | Roosevelt |
| Elementary School | Lincoln |
| High School | Roosevelt |
| Listing VS Median (in PUNCHBOWL AREA) | |
Price: $829,000 low | high Med: $425,000 sqft: 1,232 low | high Med: 801 $ / sqft: $673 low | high Med: $531 On site: 4 low | high Med: 105 | |